# Burn Event

The Next World will pledge to hold a TNC Burn Event every week.&#x20;

TNC burning means destroying specific units of TNC, taking those tokens out of circulation, to reducing the total number of TNC, and increasing the demand.

The Next World will **burn 100%** of all profit and processing fees from:&#x20;

Mini-Game Treasure Heists:

* Badges Sales
* Badges Upgrade&#x20;
* Soldier Upgrade
* Remove Soldier From War Map
* Soldier Repair
* (Deduct) Badges buyback

|    Date    |     TNC    |                                                                                         Contract                                                                                        |
| :--------: | :--------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| 24/10/2022 | 195,738.50 |                                               <https://bscscan.com/tx/0x324f414e255a06a74c412331ffe976e2cca08071617775057adf2e682b4153cb>                                               |
|  1/11/2022 | 162,484.50 |                                               <https://bscscan.com/tx/0x875b1f7aa48546f547a5c9501c3b58628e90169db5be6978b73f3dc552aec86e>                                               |
|  9/11/2022 |   107,781  |                                               <https://bscscan.com/tx/0x7cfc6aa53da155296614fd874a3c2db1de002a8cc6a27cdcceb6e5d6028421d5>                                               |
| 15/11/2022 | 189,092.60 |                                               <https://bscscan.com/tx/0xc876863ceea6942ec4bbfd301d677d2bdf3b1f0bc701a1d2f0c315502528b69b>                                               |
| 22/11/2022 | 139,561.40 |                                               <https://bscscan.com/tx/0x586afe5c498066db501561b1879b824ed67a3935d4b16371a7e8208215b639ad>                                               |
| 30/11/2022 | 122,413.90 | [https://bscscan.com//tx/0xaaae468ff13f4a2b17c3fb6e15cf26b4a5b6d966be6a2ab96c5d2935fdc70c79](https://bscscan.com/tx/0xaaae468ff13f4a2b17c3fb6e15cf26b4a5b6d966be6a2ab96c5d2935fdc70c79) |
| 10/12/2022 | 108,491.60 | [https://bscscan.com//tx/0x057573f4efb25f8ed9f6474ab005d87130d8d07f77949f1937b0271897593673](https://bscscan.com/tx/0x057573f4efb25f8ed9f6474ab005d87130d8d07f77949f1937b0271897593673) |
| 14/12/2022 | 197,543.40 | [https://bscscan.com//tx/0x4080d558b6bd9688390fd94bdd81f3aee653254583a9e1f6b759c9668641b8a3](https://bscscan.com/tx/0x4080d558b6bd9688390fd94bdd81f3aee653254583a9e1f6b759c9668641b8a3) |
